Usage Statistics for nextcenturyelectronics.com

Summary Period: February 2012
Generated 01-Mar-2012 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5435
Total Files 3598
Total Pages 3673
Total Visits 1512
Total KBytes 99706
Total Unique Sites 671
Total Unique URLs 1171
Total Unique Referrers 94
Total Unique User Agents 200
. Avg Max
Hits per Hour 7 995
Hits per Day 187 1127
Files per Day 124 1000
Pages per Day 126 1020
Sites per Day 23 67
Visits per Day 52 67
KBytes per Day 3438 25275
Hits by Response Code
Code 200 - OK 66.20% 3598
Code 206 - Partial Content 0.44% 24
Code 301 - Moved Permanently 0.63% 34
Code 302 - Found 0.02% 1
Code 304 - Not Modified 7.08% 385
Code 403 - Forbidden 0.75% 41
Code 404 - Not Found 24.88% 1352

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 144 2.65% 78 2.17% 86 2.34% 64 4.23% 60 8.94% 1095 1.10%
2 175 3.22% 96 2.67% 97 2.64% 67 4.43% 67 9.99% 1059 1.06%
3 124 2.28% 68 1.89% 78 2.12% 54 3.57% 47 7.00% 717 0.72%
4 118 2.17% 53 1.47% 64 1.74% 48 3.17% 51 7.60% 280 0.28%
5 131 2.41% 46 1.28% 85 2.31% 45 2.98% 47 7.00% 519 0.52%
6 113 2.08% 51 1.42% 82 2.23% 55 3.64% 46 6.86% 503 0.50%
7 143 2.63% 81 2.25% 96 2.61% 62 4.10% 46 6.86% 2043 2.05%
8 136 2.50% 98 2.72% 107 2.91% 53 3.51% 43 6.41% 5823 5.84%
9 378 6.95% 267 7.42% 314 8.55% 62 4.10% 48 7.15% 5244 5.26%
10 134 2.47% 74 2.06% 75 2.04% 58 3.84% 49 7.30% 1541 1.55%
11 170 3.13% 109 3.03% 116 3.16% 59 3.90% 62 9.24% 1402 1.41%
12 195 3.59% 139 3.86% 120 3.27% 62 4.10% 60 8.94% 2482 2.49%
13 133 2.45% 72 2.00% 65 1.77% 48 3.17% 48 7.15% 1449 1.45%
14 132 2.43% 70 1.95% 56 1.52% 46 3.04% 43 6.41% 1845 1.85%
15 121 2.23% 78 2.17% 67 1.82% 42 2.78% 41 6.11% 804 0.81%
16 111 2.04% 91 2.53% 52 1.42% 46 3.04% 45 6.71% 25275 25.35%
17 1127 20.74% 1000 27.79% 1020 27.77% 50 3.31% 56 8.35% 21810 21.87%
18 84 1.55% 43 1.20% 45 1.23% 39 2.58% 36 5.37% 661 0.66%
19 173 3.18% 124 3.45% 113 3.08% 62 4.10% 65 9.69% 5268 5.28%
20 183 3.37% 115 3.20% 125 3.40% 45 2.98% 39 5.81% 3871 3.88%
21 130 2.39% 104 2.89% 88 2.40% 41 2.71% 45 6.71% 3455 3.47%
22 102 1.88% 74 2.06% 67 1.82% 34 2.25% 42 6.26% 956 0.96%
23 365 6.72% 257 7.14% 203 5.53% 57 3.77% 53 7.90% 3703 3.71%
24 154 2.83% 95 2.64% 95 2.59% 62 4.10% 52 7.75% 1035 1.04%
25 94 1.73% 69 1.92% 66 1.80% 51 3.37% 42 6.26% 1057 1.06%
26 94 1.73% 58 1.61% 66 1.80% 54 3.57% 42 6.26% 1052 1.06%
27 73 1.34% 44 1.22% 51 1.39% 42 2.78% 45 6.71% 1097 1.10%
28 127 2.34% 53 1.47% 63 1.72% 44 2.91% 43 6.41% 265 0.27%
29 271 4.99% 91 2.53% 111 3.02% 61 4.03% 55 8.20% 3396 3.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 341 6.27% 8 248 6.89% 9 270 7.35% 212 6157 6.18%
1 7 219 4.03% 4 139 3.86% 4 136 3.70% 72 2100 2.11%
2 5 149 2.74% 2 66 1.83% 2 77 2.10% 19 558 0.56%
3 5 146 2.69% 2 74 2.06% 2 85 2.31% 18 518 0.52%
4 5 158 2.91% 3 94 2.61% 3 111 3.02% 27 786 0.79%
5 4 139 2.56% 3 88 2.45% 3 88 2.40% 60 1730 1.74%
6 4 130 2.39% 2 81 2.25% 3 87 2.37% 29 834 0.84%
7 3 113 2.08% 2 61 1.70% 2 81 2.21% 14 398 0.40%
8 4 141 2.59% 3 90 2.50% 2 85 2.31% 61 1777 1.78%
9 7 207 3.81% 4 118 3.28% 3 99 2.70% 77 2230 2.24%
10 6 186 3.42% 2 80 2.22% 3 92 2.50% 69 2003 2.01%
11 45 1317 24.23% 36 1059 29.43% 37 1092 29.73% 843 24455 24.53%
12 6 193 3.55% 4 138 3.84% 3 110 2.99% 101 2916 2.92%
13 5 161 2.96% 3 105 2.92% 2 84 2.29% 181 5241 5.26%
14 4 131 2.41% 1 51 1.42% 2 70 1.91% 26 755 0.76%
15 8 244 4.49% 5 156 4.34% 5 145 3.95% 166 4807 4.82%
16 5 149 2.74% 2 77 2.14% 2 73 1.99% 17 488 0.49%
17 5 163 3.00% 3 109 3.03% 3 115 3.13% 41 1177 1.18%
18 9 285 5.24% 7 212 5.89% 6 201 5.47% 628 18220 18.27%
19 6 185 3.40% 3 99 2.75% 4 131 3.57% 446 12946 12.98%
20 6 181 3.33% 4 131 3.64% 4 118 3.21% 105 3031 3.04%
21 6 183 3.37% 4 120 3.34% 4 119 3.24% 58 1668 1.67%
22 4 132 2.43% 2 72 2.00% 2 78 2.12% 26 747 0.75%
23 6 182 3.35% 4 130 3.61% 4 126 3.43% 144 4164 4.18%

Top 30 of 1171 Total URLs
# Hits KBytes URL
1 438 8.06% 3002 3.01% /
2 432 7.95% 28 0.03% /robots.txt
3 62 1.14% 7186 7.21% /webalizer/usage_201112.html
4 53 0.98% 33 0.03% /Algonquin West/
5 52 0.96% 112 0.11% /_Ashraf/
6 50 0.92% 703 0.71% /--Summer2007/
7 45 0.83% 441 0.44% /webalizer/
8 41 0.75% 6735 6.76% /blog/
9 40 0.74% 51 0.05% /_NewsLetters/
10 37 0.68% 54 0.05% /Logo/
11 37 0.68% 2065 2.07% /_NewsLetters/Sample-NewsLetter.html
12 35 0.64% 47 0.05% /_Weeklly-NewsL-1/
13 34 0.63% 21 0.02% /Thakks-Vido-1/
14 34 0.63% 1079 1.08% /widgets/
15 33 0.61% 20 0.02% /A-Massages/
16 33 0.61% 24 0.02% /_Reports/
17 33 0.61% 2050 2.06% /_Weeklly-NewsL-1/Weekly-NewsL-1.html
18 32 0.59% 75 0.08% /_Omeima/
19 32 0.59% 66 0.07% /_Weeklly-NewsL-1/W-NewsL-1-Articles/
20 31 0.57% 19 0.02% /_Dave-Top-Auction/
21 30 0.55% 25 0.03% /_Dean-Coach/
22 30 0.55% 14 0.01% /olland/
23 29 0.53% 18 0.02% /Thanks-E-Books-1/
24 29 0.53% 32 0.03% /_Weeklly-NewsL-1/W-NewsL-1-Books/
25 28 0.52% 148 0.15% /modlogan/
26 27 0.50% 16 0.02% /ThankYou-Letter/
27 27 0.50% 82 0.08% /_Weeklly-NewsL-1/W-NewsL-1-Images/
28 26 0.48% 1646 1.65% /--Summer2007/IMG_7037-4.jpg
29 26 0.48% 29 0.03% /_Reports/HomeSecurity-1/
30 26 0.48% 16 0.02% /_Weekly-NewsL-2/

Top 10 of 1171 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 8875 8.90% /_Ashraf/IMG_8182.JPG
2 62 1.14% 7186 7.21% /webalizer/usage_201112.html
3 41 0.75% 6735 6.76% /blog/
4 2 0.04% 4409 4.42% /_Ashraf/IMG_8307.JPG
5 12 0.22% 3923 3.93% /_Weeklly-NewsL-1/W-NewsL-1-Images/L_093.jpg
6 2 0.04% 3644 3.65% /_Ashraf/IMG_8060.JPG
7 9 0.17% 3146 3.16% /--Summer2007/Originals/Thumbs.db
8 438 8.06% 3002 3.01% /
9 1 0.02% 2657 2.66% /_Omeima/Nash.Omeima.8Pics.3x4cm.jpg
10 1 0.02% 2306 2.31% /--Summer2007/IMG_7065.JPG

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 438 8.06% 347 27.32% /
2 50 0.92% 25 1.97% /--Summer2007/
3 45 0.83% 25 1.97% /webalizer/
4 37 0.68% 24 1.89% /_NewsLetters/Sample-NewsLetter.html
5 41 0.75% 22 1.73% /blog/
6 33 0.61% 21 1.65% /_Weeklly-NewsL-1/Weekly-NewsL-1.html
7 52 0.96% 20 1.57% /_Ashraf/
8 37 0.68% 18 1.42% /Logo/
9 40 0.74% 18 1.42% /_NewsLetters/
10 35 0.64% 15 1.18% /_Weeklly-NewsL-1/

Top 10 of 363 Total Exit Pages
# Hits Visits URL
1 438 8.06% 335 26.65% /
2 37 0.68% 27 2.15% /_NewsLetters/Sample-NewsLetter.html
3 41 0.75% 26 2.07% /blog/
4 45 0.83% 24 1.91% /webalizer/
5 52 0.96% 23 1.83% /_Ashraf/
6 50 0.92% 21 1.67% /--Summer2007/
7 40 0.74% 18 1.43% /_NewsLetters/
8 37 0.68% 16 1.27% /Logo/
9 53 0.98% 14 1.11% /Algonquin West/
10 35 0.64% 14 1.11% /_Weeklly-NewsL-1/

Top 30 of 671 Total Sites
# Hits Files KBytes Visits Hostname
1 988 18.18% 891 24.76% 20502 20.56% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
2 876 16.12% 169 4.70% 1904 1.91% 197 13.03% crawl-66-249-71-72.googlebot.com
3 254 4.67% 195 5.42% 4791 4.81% 2 0.13% hosted-by.leaseweb.com
4 184 3.39% 180 5.00% 9625 9.65% 4 0.26% 57.232.238.178.static.giga-dns.com
5 169 3.11% 7 0.19% 58 0.06% 33 2.18% crawl-66-249-72-139.googlebot.com
6 150 2.76% 142 3.95% 1186 1.19% 2 0.13% h081217162041.dyn.cm.kabsi.at
7 135 2.48% 61 1.70% 26149 26.23% 42 2.78% crawl-66-249-71-195.googlebot.com
8 109 2.01% 103 2.86% 711 0.71% 51 3.37% 208.115.113.91
9 97 1.78% 39 1.08% 1981 1.99% 1 0.07% 221.5.21.235
10 87 1.60% 61 1.70% 352 0.35% 63 4.17% spider-199-21-99-117.yandex.com
11 80 1.47% 26 0.72% 910 0.91% 2 0.13% 5ac0c762.bb.sky.com
12 54 0.99% 54 1.50% 249 0.25% 9 0.60% sticker00.yandex.ru
13 40 0.74% 30 0.83% 125 0.13% 23 1.52% crawl14.exabot.com
14 37 0.68% 37 1.03% 300 0.30% 16 1.06% 208-115-111-75-reverse.wowrack.com
15 34 0.63% 12 0.33% 89 0.09% 1 0.07% 38.111.147.83
16 32 0.59% 32 0.89% 127 0.13% 2 0.13% c.aihit.com
17 31 0.57% 30 0.83% 424 0.42% 1 0.07% 38.100.21.17
18 26 0.48% 20 0.56% 99 0.10% 16 1.06% 220.181.94.228
19 25 0.46% 23 0.64% 16 0.02% 12 0.79% 213.186.127.8.utel.net.ua
20 23 0.42% 23 0.64% 374 0.38% 2 0.13% 46.165.197.141
21 23 0.42% 22 0.61% 68 0.07% 1 0.07% broadband-dynamic-119-235-84-93.connect.com.fj
22 22 0.40% 19 0.53% 948 0.95% 1 0.07% 101.63.187.92
23 21 0.39% 20 0.56% 961 0.96% 1 0.07% 50-78-179-53-static.hfc.comcastbusiness.net
24 21 0.39% 19 0.53% 947 0.95% 1 0.07% h118.93.149.24.cable.rdfr.jetbroadband.com
25 20 0.37% 19 0.53% 947 0.95% 1 0.07% 117.193.234.147
26 20 0.37% 20 0.56% 1 0.00% 0 0.00% 124.115.6.15
27 20 0.37% 19 0.53% 947 0.95% 1 0.07% 194.126.214.2
28 20 0.37% 19 0.53% 947 0.95% 1 0.07% bb17b7a8.virtua.com.br
29 20 0.37% 19 0.53% 947 0.95% 1 0.07% c-174-51-195-37.hsd1.co.comcast.net
30 20 0.37% 19 0.53% 947 0.95% 1 0.07% c-76-107-166-38.hsd1.tn.comcast.net

Top 10 of 671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135 2.48% 61 1.70% 26149 26.23% 42 2.78% crawl-66-249-71-195.googlebot.com
2 988 18.18% 891 24.76% 20502 20.56% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
3 184 3.39% 180 5.00% 9625 9.65% 4 0.26% 57.232.238.178.static.giga-dns.com
4 254 4.67% 195 5.42% 4791 4.81% 2 0.13% hosted-by.leaseweb.com
5 1 0.02% 1 0.03% 2306 2.31% 0 0.00% cerebrum.dnalounge.com
6 97 1.78% 39 1.08% 1981 1.99% 1 0.07% 221.5.21.235
7 876 16.12% 169 4.70% 1904 1.91% 197 13.03% crawl-66-249-71-72.googlebot.com
8 150 2.76% 142 3.95% 1186 1.19% 2 0.13% h081217162041.dyn.cm.kabsi.at
9 21 0.39% 20 0.56% 961 0.96% 1 0.07% 50-78-179-53-static.hfc.comcastbusiness.net
10 22 0.40% 19 0.53% 948 0.95% 1 0.07% 101.63.187.92

Top 30 of 94 Total Referrers
# Hits Referrer
1 4795 88.22% - (Direct Request)
2 33 0.61% http://scholar.google.com/scholar
3 13 0.24% http://scholar.google.com/scholar_url
4 12 0.22% http://scholar.google.co.uk/scholar_url
5 12 0.22% http://www.google.com/imgres
6 10 0.18% http://scholar.google.co.uk/scholar
7 7 0.13% http://scholar.google.de/scholar_url
8 7 0.13% http://www.google.co.in/imgres
9 6 0.11% http://www.google.com/search
10 5 0.09% http://images.search.yahoo.com/images/view
11 5 0.09% http://scholar.google.com.au/scholar
12 5 0.09% http://www.linkedin.com/groupItem
13 4 0.07% http://scholar.google.ca/scholar
14 4 0.07% http://scholar.google.com.my/scholar
15 3 0.06% http://scholar.google.com.hk/scholar
16 3 0.06% http://scholar.google.com.sg/scholar_url
17 3 0.06% http://scholar.google.nl/scholar
18 3 0.06% http://www.google.com.hk/imgres
19 2 0.04% http://efreemakeupsamples.blogspot.com/2012/02/free-makeup-samples.html
20 2 0.04% http://localhost/googlesearch/for.php
21 2 0.04% http://ozinengland.com/deposits.html
22 2 0.04% http://pandroidmarket.blogspot.com/
23 2 0.04% http://scholar.google.ca.myaccess.library.utoronto.ca/scholar
24 2 0.04% http://scholar.google.ca/scholar_url
25 2 0.04% http://scholar.google.co.il/scholar
26 2 0.04% http://scholar.google.co.in/scholar
27 2 0.04% http://scholar.google.co.th/scholar_url
28 2 0.04% http://scholar.google.com.ezproxy.ub.unimaas.nl/scholar
29 2 0.04% http://scholar.google.com.sg/scholar
30 2 0.04% http://scholar.google.de/scholar

Top 20 of 30 Total Search Strings
# Hits Search String
1 3 7.69% case study in healthcare
2 2 5.13% awareness theatre nurses
3 2 5.13% brands of digital camera
4 2 5.13% conflict in operating theatre
5 2 5.13% inurl:_reports bot_id
6 2 5.13% operating department practitioner role
7 2 5.13% save our environment
8 2 5.13% surprise box
9 1 2.56% allinurl:/_reports/
10 1 2.56% http://www.nextcenturyelectronics.com/_msalah/_mail/_tomaher/anaesthesia%20patient%20safety/teamwork%20in%20the%20operating%20t
11 1 2.56% http://www.nextcenturyelectronics.com/_msalah/_mail/_tomaher/hkm-ais/expertise%20in%20practice%3b%20an%20ethnographic%20study%2
12 1 2.56% http://www.nextcenturyelectronics.com/_msalah/_mail/_tomaher/hkm-assignment%201/perceived%20value%20of%20knowledge%3b%20the%20p
13 1 2.56% impact of teamwork to effective nursing care (free articles)
14 1 2.56% intitle:index of parent directory last modified massage -faq -site:audiozen.us -site:www.randombase.com -site:vmp3.eu -site:www
15 1 2.56% managing the knowledge environment: a case study from healthcare
16 1 2.56% perceived value construct
17 1 2.56% perception of value in simulation
18 1 2.56% progress principle amabile
19 1 2.56% recipients: the key to information transfer
20 1 2.56% save our environment pictures

Top 15 of 200 Total User Agents
# Hits User Agent
1 1026 18.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 988 18.18% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 695 12.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 252 4.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 249 4.58% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 180 3.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
7 153 2.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 146 2.69% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 114 2.10% Googlebot/2.1 (+http://www.google.com/bot.html)
10 88 1.62% Sosospider+(+http://help.soso.com/webspider.htm)
11 80 1.47% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 65 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.24 (KHTML, like Gecko) Chrome/19.0.1055.1 Safari/535.24
13 58 1.07% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 56 1.03% Googlebot-Image/1.0
15 49 0.90% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3596 66.16% 2231 62.01% 74875 75.10% Commercial (com)
2 1239 22.80% 974 27.07% 15950 16.00% Unresolved/Unknown
3 157 2.89% 88 2.45% 3465 3.48% Network (net)
4 150 2.76% 142 3.95% 1186 1.19% Austria
5 67 1.23% 66 1.83% 304 0.31% Russian Federation
6 29 0.53% 27 0.75% 225 0.23% Ukraine
7 25 0.46% 23 0.64% 1659 1.66% Brazil
8 23 0.42% 22 0.61% 68 0.07% Fiji
9 22 0.40% 14 0.39% 204 0.20% Non-Profit (org)
10 18 0.33% 0 0.00% 8 0.01% Canada
11 14 0.26% 13 0.36% 611 0.61% Sri Lanka
12 10 0.18% 0 0.00% 5 0.01% Educational (edu)
13 7 0.13% 0 0.00% 4 0.00% Australia
14 7 0.13% 2 0.06% 10 0.01% Netherlands
15 6 0.11% 0 0.00% 3 0.00% Belgium
16 6 0.11% 0 0.00% 3 0.00% Germany
17 6 0.11% 0 0.00% 3 0.00% Singapore
18 6 0.11% 5 0.14% 355 0.36% Turkey
19 4 0.07% 3 0.08% 418 0.42% Generic TLD (info)
20 4 0.07% 0 0.00% 2 0.00% China
21 4 0.07% 2 0.06% 8 0.01% Finland
22 4 0.07% 0 0.00% 2 0.00% Greece
23 4 0.07% 0 0.00% 2 0.00% Malaysia
24 4 0.07% 2 0.06% 97 0.10% Philippines
25 4 0.07% 4 0.11% 14 0.01% Seychelles
26 3 0.06% 0 0.00% 2 0.00% Indonesia
27 3 0.06% 0 0.00% 2 0.00% United Kingdom
28 3 0.06% 0 0.00% 2 0.00% Uruguay
29 2 0.04% 0 0.00% 1 0.00% Israel
30 2 0.04% 1 0.03% 178 0.18% British Indian Ocean Territory


Generated by Webalizer Version 2.20